S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

« » October 2020 - Week 44

Monday

25
Birthdays: CAROL BROWNE (74)

Tuesday

26
Birthdays: The Hornet (76)

Wednesday

27
Birthdays: mskhasawneh (62)

Thursday

28
Birthdays: Connor (64)

Friday

29
Republic Day (Turkey)

Saturday

30